river reach map
www.cuwcd.com #
Middle Provo River System *** All data is provisional ***
Middle Provo River System
Located in Wasatch County, the middle reach of the Provo River system feeds into Deer Creek Reservoir
Jordanelle Release (cfs): 509.94
Upper Midway (cfs): 395.17
Lower Midway (cfs): 352.69
Snake Creek Inflow (cfs): 40.65
Charlston (cfs): 442.69
Spring Creek Inflow (cfs): 34.17
Data is Current as of:   9:00 PM 07/31/2010
     
Change Average to:
Hourly Averages
Date / Time Jordanelle Release Upper Midway Lower Midway Snake Creek Inflow Charlston Spring Creek Inflow
9:00 PM 07/31/2010509.94 395.17 352.69 40.65 442.69 34.17
8:00 PM 07/31/2010509.77 395.32 352.14 40.10 439.62 34.06
7:00 PM 07/31/2010510.02 393.02 351.09 39.99 442.94 34.14
6:00 PM 07/31/2010509.77 392.28 350.51 39.96 440.09 34.17
5:00 PM 07/31/2010509.70 392.06 350.69 39.84 437.36 34.27
4:00 PM 07/31/2010509.21 391.08 349.80 39.89 434.09 34.28
?>